Washington, DC Meeting Rooms
View floor plans of Hotel Helix Washington, DC meeting rooms.


| Meeting Rooms | Dimension | Square Feet | Theater | Classroom | Conference | U Shape | Hollow Square | Banquet Table/8 | Banquet Table/10 | Reception |
|---|---|---|---|---|---|---|---|---|---|---|
| Production | 17 x 44 | 680 | 50 | 42 | 30 | 27 | 32 | 40 | 50 | 65 |
| Casting | - | 780 | - | - | 24 | - | - | 64 | 60 | 70 |
| Casting A | 23 x 16 | 368 | 30 | 18 | 20 | 16 | 20 | 32 | 30 | 35 |
| Casting B | 23 x 16 | 368 | 30 | 18 | 20 | 16 | 20 | 32 | 30 | 35 |
| Soundstage | - | 780 | - | - | 24 | - | - | 64 | 60 | 70 |
| Soundstage A | 23 x 16 | 368 | 30 | 18 | 20 | 16 | 20 | 32 | 30 | 35 |
| Soundstage B | 23 x 16 | 368 | 30 | 18 | 20 | 16 | 20 | 32 | 30 | 35 |
| Casting & Soundstage | - | 1560 | 72 | 30 | - | - | - | - | - | 150 |
